1
/
of
2
AUDIOCENTER SA3118 Single 18" Powered Subwoofer
AUDIOCENTER SA3118 Single 18" Powered Subwoofer
Regular price
$1,699.00
Regular price
$1,799.00
Sale price
$1,699.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SA3118 subwoofer has with 1-way XLR for input and output. Signals can be sent to different speakers for sound distribution.
3 low-pass filters (80Hz, 100Hz, 120Hz) in SA3118 are available to choose from according to different venues and music styles. There is also a phase switch. All connectors and function buttons are on the back panel.
| Type | Active DSP-controlled Compact subwoofer |
| Frequency Response(-6dB anechoic chamber) | 35Hz-150Hz |
| Maximum Calculated SPL/1M | 134dB |
| LF Driver | Customized Audiocenter ferrite driver, 4” voice coil |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power(Peak) | 2000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-6KHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, Under voltage protection |
| Cooling System | Cooling with fans, air convection |
| DSP | |
| Processor | 96KHz signal sampling frequency,24bit precision |
| Presets | 80Hz,100Hz,120Hz |
| Crossover | Controlled by DSP |
| Output/Input | |
| Signal Input | 1×NEUTRIK® female XLR |
| Signal Output | 1×NEUTRIK® male XLR |
| Power Input | 3 pin plug |
| Working Voltage | 100V-130V/60Hz or 220V-240V/50Hz |
| Cabinet | |
| Cabinet Material | CNC made of excellent wood |
| Cabinet Color | Black is the standard and default color. |
| Pole Mount | M20 base Φ35mm |
| Dimension(W×H×D) | 520x700x618mm |
| Net Weight | 43.0Kg |
Share
